<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>envirse : interaction design + richmond</title>
	<atom:link href="http://envirse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirse.com</link>
	<description>envirse : interaction design + richmond</description>
	<lastBuildDate>Thu, 26 May 2011 15:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Test</title>
		<link>http://envirse.com/2011/03/test/</link>
		<comments>http://envirse.com/2011/03/test/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:01:51 +0000</pubDate>
		<dc:creator>@envirse</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://envirse.com/2011/03/test/</guid>
		<description><![CDATA[<p>Posted in <a href="http://envirse.com/tumblog/images/">Images</a></p><p><a href="http://envirse.com/2011/03/test/" title="image"><img src="http://envirse.com/wp-content/uploads/2011/03/iPhone-Capture.jpg" alt="image" width="480" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://envirse.com/tumblog/images/">Images</a></p><p><a href="http://envirse.com/2011/03/test/" title="image"><img src="http://envirse.com/wp-content/uploads/2011/03/iPhone-Capture.jpg" alt="image" width="480" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://envirse.com/2011/03/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process abstraction</title>
		<link>http://envirse.com/2010/01/673/</link>
		<comments>http://envirse.com/2010/01/673/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:43:14 +0000</pubDate>
		<dc:creator>keenixda</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://scottkeen.envirse.com/archives/673</guid>
		<description><![CDATA[<p>Posted in <a href="http://envirse.com/tumblog/articles/">Articles</a></p>this simple abstraction is about 2.5 hours worth of work. I have been putting together my portfolio for my new site and was pulling files from my old MBP.The graphics card is bad and when I was compositing into the new file the computer froze.Instead of getting a corrupt .psd cant open type of problem [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://envirse.com/tumblog/articles/">Articles</a></p><div id="w3z2" style="text-align: left;"><span style="background-color: rgb(255, 153, 0);"></p>
<p>this simple abstraction is about 2.5 hours worth of work.</span></p>
<p><img style="width: 500px; height: 230px;" src="http://docs.google.com/File?id=dg6hckw2_39fb7snbfp_b"></div>
<p><span style="background-color: rgb(207, 226, 243);">I have been putting together my portfolio for my new site and was pulling files from my old MBP.</span><br style="background-color: rgb(207, 226, 243);"><br style="background-color: rgb(207, 226, 243);"><span style="background-color: rgb(207, 226, 243);">The graphics card is bad and when I was compositing into the new file the computer froze.</span><br style="background-color: rgb(207, 226, 243);"><span style="background-color: rgb(207, 226, 243);">Instead of getting a corrupt .psd cant open type of problem I get a nice abstraction.<br /><br style="background-color: rgb(255, 255, 0);"><font size="1"><span style="background-color: rgb(255, 255, 0);">this was posted using google documents to wordpress.</span></font><br /></span></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://envirse.com/2010/01/673/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

